Stage Plan 1
| 7 | Beutel Pl | 506m2 | HOUSE & LAND | $499,000* |
| 8 SOLD | Beutel Pl | 506m2 | HOUSE & LAND | ----------- |
| 9 | Beutel Pl | 640m2 | HOUSE & LAND | $569,000* |
| 10 SOLD | Beutel Pl | 640m2 | HOUSE & LAND | ----------- |
| 11 SOLD | Beutel Pl | 672m2 | HOUSE & LAND | ----------- |
| 12 SOLD | Beutel Pl | 700m2 | HOUSE & LAND | ----------- |
| 13 SOLD | George Thorn Dr | 717m2 | HOUSE & LAND | ----------- |
| 14 SOLD | Beutel Pl | 671m2 | HOUSE & LAND | ----------- |
| 15 SOLD | George Thorn Dr | 745m2 | HOUSE & LAND | ----------- |
| 16 | George Thorn Dr | 643m2 | HOUSE & LAND | $567,000* |
| 17 | Beutel Pl | 680m2 | HOUSE & LAND | $568,000 |
| 18 SOLD | Beutel Pl | 650m2 | HOUSE & LAND | ----------- |
| 19 | Beutel Pl | 640m2 | HOUSE & LAND | $547,000* |
| 20 | Beutel Pl | 628m2 | HOUSE & LAND | $564,000* |
Please select from the other estate plans below:
![]() The Sanctuary | ![]() Redland Bay Grove |
![]() Cleveland Heights | ![]() Wellington Reserve |
![]() Plaza Chase | |






