Stage Plan 1
|
|
|
|
| |||||
1 | Megan Ct | 2000m2 | 7603m2 | SOLD | |||||
2 | The Grove | 2000m2 | 6000m2 | SOLD | |||||
3 | The Grove | 2000m2 | 5379m2 | $545,000 | |||||
4 | Anisila Rd | 2000m2 | 5331m2 | $545,000 | |||||
5 | Anisila Rd | 2000m2 | 9046m2 | $495,000 | |||||
6 | Anisila Rd | 2000m2 | 11850m2 | $515,000 | |||||
7 | Anisila Rd | 2000m2 | 4944m2 | $525,000 | |||||
8 | The Grove | 2000m2 | 5700m2 | $535,000 | |||||
9 | The Grove | 2000m2 | 6841m2 | SOLD | |||||
10 | The Grove | 2000m2 | 6408m2 | $545,000 | |||||
11 | Woodhill Ct | 2000m2 | 6148m2 | $560,000 | |||||
12 | Woodhill Ct | 2000m2 | 5856m2 | $560,000 | |||||
13 | Megan Ct | 2000m2 | 5625m2 | $560,000 | |||||
14 | Megan Ct | 2000m2 | 5915m2 | $560,000 | |||||
15 | Megan Ct | 2000m2 | 6007m2 | $545,000 | |||||
16 | Megan Ct | 2000m2 | 6007m2 | $545,000 | |||||
17 | Megan Ct | 2000m2 | 5934m2 | $550,000 | |||||
18 | Megan Ct | 2000m2 | 5973m2 | $550,000 | |||||
19 | Megan Ct | 2000m2 | 6007m2 | $535,000 | |||||
20 | Megan Ct | 2000m2 | 6007m2 | $535,000 | |||||
21 | Megan Ct | 2000m2 | 5914m2 | $545,000 | |||||
22 | Luke St | 2000m2 | 5525m2 | $545,000 | |||||
23 | Luke St | 2000m2 | 5894m2 | $545,000 |
Please select from the other estate plans below:
![]() Wellington Reserve | ![]() Redland Bay Grove |
![]() Cleveland Heights | ![]() Thornlands Waters |
![]() Plaza Chase | |






