Stage Plan 3
| 1 SOLD | Emperor Drive | 600m2 | LAND | ----------- |
| 2 | Emperor Drive | 591m2 | House & Land | $468,000* |
| 3 | Emperor Drive | 616m2 | House & Land | $517,871* |
| 4 SOLD | Kelby Close | 651m2 | LAND | ----------- |
| 5 SOLD | Kelby Close | 700m2 | LAND | ----------- |
| 6 | Kelby Close | 825m2 | LAND | $330,000 |
| 7 SOLD | Kelby Close | 674m2 | LAND | ----------- |
| 8 | Kelby Close | 600m2 | House & Land | $512,004* |
| 9 SOLD | Kelby Close | 605m2 | LAND | ----------- |
| 10 | Kelby Close | 637m2 | House & Land | $502,217* |
| 11 SOLD | Kelby Close | 814m2 | LAND | ----------- |
| 12 SOLD | Kelby Close | 623m2 | LAND | ----------- |
| 13 SOLD | Kelby Close | 663m2 | LAND | ----------- |
| 14 SOLD | Kelby Close | 933m2 | LAND | ----------- |
| 15 SOLD | Kelby Close | 680m2 | House & Land | ----------- |
| 16 | Kelby Close | 499m2 | House & Land | $499,999* |
| 17 | Kelby Close | 636m2 | LAND | $330,000 |
| 18 | Kelby Close | 642m2 | LAND | $330,000 |
| 19 | Emperor Drive | 499m2 | House & Land | $512,440* |
| 20 SOLD | Emperor Drive | 499m2 | LAND | ----------- |
| 21 | Emperor Drive | 499m2 | House & Land | $508,994* |
| 22 | Emperor Drive | 498m2 | House & Land | $505,023* |
| 23 | Emperor Drive | 600m2 | House & Land | $545,493* |
| 24 SOLD | Emperor Drive | 742m2 | House & Land | ----------- |
| 25 SOLD | Emperor Drive | 700m2 | LAND | ----------- |
| 26 SOLD | Emperor Drive | 700m2 | LAND | ----------- |
| 27 SOLD | Emperor Drive | 700m2 | House & Land | ----------- |
| 28 SOLD | Emperor Drive | 700m2 | House & Land | ----------- |
| 29 | Emperor Drive | 700m2 | House & Land | $508,000* |
| 30 SOLD | Emperor Drive | 700m2 | House & Land | ----------- |
| 31 SOLD | Emperor Drive | 700m2 | House & Land | ----------- |
| 32 | Emperor Drive | 5886m2 | LAND | $400,000 |
| 33 SOLD | Emperor Drive | 5999m2 | LAND | ----------- |
| 34 SOLD | Emperor Drive | 6215m2 | LAND | ----------- |
| 35 | Emperor Drive | 6812m2 | LAND | $425,000 |
| 36 SOLD | Emperor Drive | 1.858ha | LAND | ----------- |
| 37 SOLD | Emperor Drive | 6250m2 | LAND | ----------- |
| 38 SOLD | Emperor Drive | 667m2 | LAND | ----------- |
| 39 SOLD | Emperor Drive | 600m2 | House & Land | ----------- |
| 40 SOLD | Emperor Drive | 6000m2 | LAND | ----------- |
*No more to pay! Prices are fully turn-key and inclusive of landscaping, driveway, paths, patio, fencing, security screens, letterbox, clothesline, television aerials, floor and window coverings and kitchen applicances.
Please select from the other estate plans below:
![]() The Sanctuary | ![]() Wellington Reserve |
![]() Cleveland Heights | ![]() Thornlands Waters |
![]() Plaza Chase | |






