Redland Bay Stage 2
| 1 | Scampi Place | 787m | Fiteni house & land | SOLD | |
| 2 | Scampi Place | 601m | Fiteni house& land | SOLD | |
| 3 | Scampi Place | 830m | LAND | SOLD | |
| 4 | Scampi Place | 600m | Fiteni house & land | SOLD | |
| 5 | Scampi Place | 837m | Fiteni house & land | SOLD | |
| 6 | Scampi Place | 632m | Fiteni house & land | SOLD | |
| 7 | Scampi Place | 640m | Fiteni house & land | SOLD | |
| 8 | Scampi Place | 660m | Fiteni house & land | SOLD | |
| 9 | Scampi Place | 650m | Fiteni house & land | SOLD | |
| 10 | Scampi Place | 623m | Fiteni house & land | SOLD | |
| 11 | Scampi Place | 836m | Fiteni house & land | SOLD | |
| 12 | Scampi Place | 605m | Fiteni house & land | SOLD | |
| 13 | Scampi Place | 837m | Fiteni house & land | SOLD | |
| 14 | Scampi Place | 812m | Fiteni house & land | SOLD | |
| 15 | Emperor Drive | 602m | Fiteni house & land | SOLD | |
| 16 | Emperor Drive | 607m | Fiteni house & land | SOLD | |
| 17 | Emperor Drive | 605m | Fiteni house & land | SOLD | |
| 18 | Emperor Drive | 674m | Fiteni house & land | SOLD | |
| 19 | Emperor Drive | 610m | Fiteni house & land | SOLD | |
| 20 | Emperor Drive | 647m | Fiteni house & land | SOLD | |
| 21 | Emperor Drive | 843m | Fiteni house & land | SOLD | |
| 22 | Emperor Drive | 658m | Fiteni house & land | SOLD | |
| 23 | Emperor Drive | 612m | Fiteni house & land | SOLD | |
| 24 | Emperor Drive | 612m | Fiteni house & land | SOLD | |
| 25 | Emperor Drive | 612m | Fiteni house & land | SOLD | |
| 26 | Emperor Drive | 606m | Fiteni house & land | SOLD | |
| 27 | Emperor Drive | 740m | LAND | SOLD | |
| 28 | Emperor Drive | 1120m | Fiteni house & land | SOLD | |
| 29 | Emperor Drive | 629m | Fiteni house & land | SOLD | |
| 30 | Emperor Drive | 609m | Fiteni house & land | SOLD | |
| 31 | Emperor Drive | 824m | Fiteni house & land | SOLD | |
Please select from the other estate plans below:
![]() South Cleveland Waters | ![]() Redland Bay Grove | |



