Stage Plan 2
| LOT# | STREET | LAND AREA | STATUS | PRICE |
| 65 | Cola Cres | 537m2 | House & Land | $POA |
| 66 | Cola Cres | 450m2 | House & Land | $POA |
| 67 | Cola Cres | 450m2 | House & Land | $POA |
| 68 | Cola Cres | 600m2 | House & Land | $POA |
| 69 | Cola Cres | 651m2 | House & Land | $POA |
| 70 | Cola Cres | 450m2 | House & Land | $POA |
| 71 SOLD | Cola Cres | 600m2 | House & Land | ------- |
| 72 | Cola Cres | 460m2 | House & Land | $POA |
| 73 | Cola Cres | 519m2 | House & Land | $POA |
| 87 | School Rd | 600m2 | House & Land | $POA |
| 88 | School Rd | 486m2 | House & Land | $POA |
| 89 SOLD | School Rd | 692m2 | House & Land | ------- |
| 90 | Cola Cres | 695m2 | House & Land | $POA |
| 91 | Malia Ct | 456m2 | House & Land | $POA |
| 92 | Malia Ct | 600m2 | House & Land | $POA |
| 93 | Malia Ct | 600m2 | House & Land | $POA |
| 94 | Malia Ct | 637m2 | House & Land | $POA |
| 95 | Malia Ct | 600m2 | House & Land | $POA |
| 96 | Malia Ct | 456m2 | House & Land | $POA |
| 97 SOLD | Malia Ct | 490m2 | House & Land | ------- |
| 98 | Cola Cres | 667m2 | House & Land | $POA |
| 99 SOLD | Cola Cres | 651m2 | House & Land | ------- |
| 100 SOLD | Venn Ct | 479m2 | House & Land | ------- |
| 101 SOLD | Venn Ct | 452m2 | House & Land | ------- |
| 102 | Venn Ct | 605m2 | House & Land | $POA |
| 103 | Venn Ct | 600m2 | House & Land | $POA |
| 104 | Venn Ct | 632m2 | House & Land | $POA |
| 105 SOLD | Venn Ct | 511m2 | House & Land | ------- |
| 106 SOLD | Venn Ct | 482m2 | House & Land | ------- |
| 107 SOLD | Venn Ct | 464m2 | House & Land | ------- |
| 108 | Cola Cres | 651m2 | House & Land | $POA |
Please select from the other estate plans below:
![]() The Sanctuary | ![]() Redland Bay Grove |
![]() Cleveland Heights | ![]() Thornlands Waters |
![]() Plaza Chase | ![]() Wellington Reserve |







