Stage Plan 1
| LOT# | STREET | LAND AREA | STATUS | PRICE |
| 11 SOLD | Ropley Rd | 576m2 | House & Land | ------- |
| 43 SOLD | Ropley Rd | 562m2 | House & Land | ------- |
| 44 | Jessielea St | 654m2 | House & Land | $POA* |
| 45 | Ropley Rd | 641m2 | House & Land | $POA |
| 46 SOLD | Ropley Rd | 614m2 | House & Land | ------- |
| 47 | Ropley Rd | 568m2 | House & Land | $POA* |
| 48 | Ropley Rd | 531m2 | House & Land | $POA* |
| 49 | Ropley Rd | 450m2 | House & Land | $POA* |
| 50 SOLD | Ropley Rd | 450m2 | House & Land | ------- |
| 51 SOLD | Ropley Rd | 450m2 | House & Land | ------- |
| 52 SOLD | Ropley Rd | 450m2 | House & Land | ------- |
| 53 | Ropley Rd | 562m2 | House & Land | $POA* |
| 64 | Cola Cr | 728m2 | House & Land | $POA* |
| 74 | Ropley Rd | 603m2 | House & Land | $POA* |
| 75 SOLD | Ropley Rd | 450m2 | House & Land | ------- |
| 76 SOLD | Ropley Rd | 450m2 | House & Land | ------- |
| 77 SOLD | Ropley Rd | 451m2 | House & Land | ------- |
| 78 SOLD | Ropley Rd | 479m2 | House & Land | ------- |
| 79 SOLD | Ropley Rd | 500m2 | House & Land | ------- |
| 80 SOLD | Ropley Rd | 514m2 | House & Land | ------- |
| 81 SOLD | Ropley Rd | 521m2 | House & Land | ------- |
| 82 SOLD | Ropley Rd | 523m2 | House & Land | ------- |
| 83 SOLD | Ropley Rd | 523m2 | House & Land | ------- |
| 84 SOLD | Ropley Rd | 523m2 | House & Land | ------- |
| 85 | Ropley Rd | 541m2 | House & Land | $POA* |
| 86 SOLD | Ropley Rd | 582m2 | House & Land | ------- |
*No more to pay! Prices are fully turn-key and inclusive of landscaping, driveway, paths, patio, fencing, letterbox, clothesline, television aerials, floor and window coverings and kitchen applicances.
Please select from the other estate plans below:
![]() The Sanctuary | ![]() Redland Bay Grove |
![]() Cleveland Heights | ![]() Thornlands Waters |
![]() Plaza Chase | ![]() Wellington Reserve |







