Stage Plan 1
| 101 SOLD | Smith St | 600m2 | HOUSE & LAND | ----------- |
| 102 SOLD | Smith St | 600m2 | EXISTING HOUSE | ----------- |
| 103 SOLD | Smith St | 461m2 | HOUSE & LAND | ----------- |
| 104 SOLD | Smith St | 461m2 | HOUSE & LAND | ----------- |
| 105 SOLD | Smith St | 619m2 | HOUSE & LAND | ----------- |
| 106 SOLD | Ronnie St | 450m2 | HOUSE & LAND | ----------- |
| 107 SOLD | Ronnie St | 450m2 | HOUSE & LAND | ----------- |
| 108 SOLD | Ronnie St | 450m2 | HOUSE & LAND | ----------- |
| 109 | Ronnie St | 450m2 | HOUSE & LAND | $513,000* |
| 110 SOLD | Bywell St | 633m2 | HOUSE & LAND | ----------- |
| 111 SOLD | Crosby Pl | 602m2 | HOUSE & LAND | ----------- |
| 112 | Crosby Pl | 450m2 | HOUSE & LAND | $511,000* |
| 113 | Crosby Pl | 627m2 | HOUSE & LAND | $608,000* |
| 114 | Crosby Pl | 601m2 | HOUSE & LAND | $598,000* |
| 115 SOLD | Crosby Pl | 680m2 | HOUSE & LAND | ----------- |
| 116 SOLD | Crosby Pl | 622m2 | LAND | ----------- |
| 117 SOLD | Crosby Pl | 600m2 | LAND | ----------- |
| 118 SOLD | Crosby Pl | 600m2 | LAND | ----------- |
| 119 SOLD | Crosby Pl | 600m2 | LAND | ----------- |
| 120 SOLD | Crosby Pl | 600m2 | LAND | ----------- |
| 121 SOLD | Crosby Pl | 613m2 | LAND | ----------- |
| 122 SOLD | Crosby Pl | 493m2 | HOUSE & LAND | ----------- |
| 123 SOLD | Crosby Pl | 499m2 | HOUSE & LAND | ----------- |
| 124 SOLD | Bywell St | 686m2 | HOUSE & LAND | ----------- |
| 125 SOLD | Ronnie St | 603m2 | HOUSE & LAND | ----------- |
| 126 SOLD | Ronnie St | 451m2 | HOUSE & LAND | ----------- |
| 127 SOLD | Ronnie St | 451m2 | HOUSE & LAND | ----------- |
| 128 SOLD | Ronnie St | 600m2 | HOUSE & LAND | ----------- |
| 129 SOLD | Ronnie St | 450m2 | HOUSE & LAND | ----------- |
| 130 | Ronnie St | 471m2 | HOUSE & LAND | $514,000* |
| 131 | Ronnie St | 450m2 | HOUSE & LAND | $520,000* |
| 132 SOLD | Ronnie St | 450m2 | HOUSE & LAND | ----------- |
| 133 | Ronnie St | 600m2 | HOUSE & LAND | $594,000* |
| 134 SOLD | Ronnie St | 600m2 | HOUSE & LAND | ----------- |
| 135 | Ronnie St | 600m2 | HOUSE & LAND | $591,000* |
| 136 SOLD | Ronnie St | 618m2 | HOUSE & LAND | ----------- |
*No more to pay! Prices are fully fully turn-key and inclusive of landscaping, driveway, paths, patio, fencing, letterbox, clothesline, television aerials, floor and window coverings and kitchen applicances.
Please select from the other estate plans below:
![]() The Sanctuary | ![]() Redland Bay Grove |
![]() Wellington Reserve | ![]() Thornlands Waters |
![]() Plaza Chase | |






